
Red KU Pricing
As always these prices are subject to change. Please call to confirm.
| Rates (Kbps) O/I | Contention 10:1 (monthly) | Contention 4:1 (monthly) |
|---|---|---|
| 256 /128 | $1,400 | $1,900 |
| 256 / 256 | $1,800 | $2,400 |
| 512 / 128 | $2,100 | $2,600 |
| 512 / 256 | $2,300 | $2,900 |
| 512 / 512 | $2,600 | 3,800 |
| 1024 / 256 | $3,000 | $4,600 |
| 1024 / 512 | $3,400 | $5,600 |
| 1024 / 1024 | $4,000 | $7,600 |
| 1544 / 256 | $3,600 | $6,400 |
| 1544 / 512 | $4,000 | $7,400 |
| 2048 / 512 | $4,700 | $9,200 |
| 2048 / 1024 | $5,500 | $11,200 |
| 3072 / 1024 | $6,800 | $14,800 |
As always these prices are subject to change. Please call to confirm.
| Rates (Kbps) O/I | Contention 10:1 (monthly) | Contention 5:1 (monthly) |
|---|---|---|
| 256 /128 | $595 | $925 |
| 512 / 128 | $890 | $1,380 |
| 512 / 256 | $1,185 | $1,850 |
| 512 / 512 | $1,780 | $2,775 |
| 1024 / 256 | $2,240 | $2,860 |
| 1024 / 512 | $2,370 | $3,695 |
| 1024 / 768 | $2,970 | $4,625 |
| 1024 / 1024 | $3,555 | $5,545 |
| 1544 / 256 | $2,390 | $3,715 |
| 1544 / 512 | $2,970 | $4,640 |
| 1544 / 768 | $3,575 | $5,545 |
| 2048 / 512 | $3,590 | $5,565 |
| 2048 / 1024 | $4,740 | $7,395 |
As always these prices are subject to change. Please call to confirm.
| GoM Coverage | 512 Kbps /128 Kbps |
|---|---|
| Monthly Contract | $ 400 |
| Data Included | 1 GByte |
| Additional Data Cost | $0.40 per MByte, or $350 per GByte |
| Cost for 5 GBytes | $1,700 |
| Seasonal Plan | Yes, $250/month, 3 months total |
As always these prices are subject to change. Please call to confirm
| Rates (Kbps) O/I No Contention | Month-to-month (monthly) | Month-to-month (monthly) |
|---|---|---|
| 1024/256 | $ 14,150 | $ 11,350 |
| 1024/512 | $ 20,050 | $ 16,050 |
| 2048/512 | $ 28,350 | $ 22,650 |
As always these prices are subject to change. Please call to confirm
| Rates (Kbps) No contention O/I | Semi-Annual contract (monthly) | Annual contract (monthly) |
|---|---|---|
| 1024/512 | $ 16,554 | $ 11,036 |
| 2048/512 | $ 25,570 | $ 17,046 |
| 4096/512 | $ 43,431 | $ 28,953 |